»ç¿ë·® Åë°è: www.sdts.or.kr

Åë°è ±â°£: October 2017
ÃÖÁ¾ °»½ÅÀÏ 04-Nov-2017 06:01 KST

[ÀϺ° Åë°è] [½Ã°£´ëº° Åë°è] [URL] [Entry] [Exit] [»çÀÌÆ®] [Search] [±¹°¡]

¿ùº° Åë°è October 2017
ÃÑ È÷Æ®¼ö 51152
ÃÑ ÆÄÀϼö 45760
Àüü Pages 49213
Àüü Visits 15399
ÃÑ KByte 3297246
ÃÑ °³º° »çÀÌÆ® 2917
ÃÑ °³º° URL 248
. Æò±Õ Max
Hits per Hour 68 246
Hits per Day 1650 3726
Files per Day 1476 3484
Pages per Day 1587 3673
Sites per Day 94 465
Visits per Day 496 753
KBytes per Day 106363 298539
ÀÀ´ä Äڵ庰 È÷Æ®¼ö
Code 200 - OK 89.46% 45760
Code 301 - Moved Permanently 0.08% 39
Code 302 - Found 0.00% 2
Code 304 - Not Modified 0.02% 9
Code 403 - Forbidden 8.77% 4487
Code 404 - Not Found 1.52% 779
Code 500 - Internal Server Error 0.15% 76

Daily usage for October 2017

ÀϺ° Åë°è October 2017
ÀÏ Hits Files Pages Visits Sites KBytes
1 648 1.27% 435 0.95% 626 1.27% 544 3.53% 352 12.07% 9248 0.28%
2 688 1.35% 534 1.17% 552 1.12% 487 3.16% 362 12.41% 36518 1.11%
3 2695 5.27% 2500 5.46% 2660 5.41% 512 3.32% 336 11.52% 215311 6.53%
4 3379 6.61% 3206 7.01% 3365 6.84% 419 2.72% 275 9.43% 251950 7.64%
5 1178 2.30% 988 2.16% 1157 2.35% 448 2.91% 276 9.46% 68657 2.08%
6 1046 2.04% 896 1.96% 939 1.91% 275 1.79% 171 5.86% 78506 2.38%
7 943 1.84% 828 1.81% 891 1.81% 346 2.25% 251 8.60% 43970 1.33%
8 1266 2.47% 1118 2.44% 1216 2.47% 300 1.95% 237 8.12% 87860 2.66%
9 1479 2.89% 1423 3.11% 1468 2.98% 216 1.40% 175 6.00% 103626 3.14%
10 1590 3.11% 1568 3.43% 1570 3.19% 200 1.30% 169 5.79% 124374 3.77%
11 597 1.17% 589 1.29% 595 1.21% 62 0.40% 59 2.02% 42216 1.28%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 1758 3.44% 1732 3.78% 1665 3.38% 393 2.55% 276 9.46% 122896 3.73%
14 2124 4.15% 1967 4.30% 1914 3.89% 455 2.95% 313 10.73% 130417 3.96%
15 502 0.98% 483 1.06% 458 0.93% 396 2.57% 248 8.50% 20103 0.61%
16 1663 3.25% 1573 3.44% 1634 3.32% 559 3.63% 376 12.89% 97064 2.94%
17 1584 3.10% 1312 2.87% 1520 3.09% 630 4.09% 389 13.34% 84372 2.56%
18 2092 4.09% 1784 3.90% 2044 4.15% 729 4.73% 401 13.75% 118202 3.58%
19 1596 3.12% 1334 2.92% 1553 3.16% 640 4.16% 362 12.41% 88488 2.68%
20 3078 6.02% 2798 6.11% 3006 6.11% 727 4.72% 465 15.94% 200970 6.10%
21 946 1.85% 818 1.79% 907 1.84% 640 4.16% 449 15.39% 26692 0.81%
22 3152 6.16% 2882 6.30% 3108 6.32% 741 4.81% 456 15.63% 178723 5.42%
23 2091 4.09% 1898 4.15% 1972 4.01% 666 4.32% 450 15.43% 139637 4.23%
24 3726 7.28% 3484 7.61% 3673 7.46% 753 4.89% 458 15.70% 252142 7.65%
25 3244 6.34% 2995 6.55% 3100 6.30% 732 4.75% 453 15.53% 298539 9.05%
26 1612 3.15% 1378 3.01% 1405 2.85% 711 4.62% 439 15.05% 119251 3.62%
27 842 1.65% 573 1.25% 784 1.59% 692 4.49% 445 15.26% 22546 0.68%
28 486 0.95% 339 0.74% 464 0.94% 389 2.53% 250 8.57% 10222 0.31%
29 835 1.63% 527 1.15% 743 1.51% 629 4.08% 330 11.31% 28634 0.87%
30 2708 5.29% 2420 5.29% 2659 5.40% 609 3.95% 341 11.69% 190463 5.78%
31 1604 3.14% 1378 3.01% 1565 3.18% 530 3.44% 336 11.52% 105650 3.20%

Hourly usage for October 2017

½Ã°£´ëº° Åë°è October 2017
½Ã°£ Hits Files Pages KBytes
Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü
0 61 1916 3.75% 55 1723 3.77% 59 1847 3.75% 3861 119686 3.63%
1 61 1894 3.70% 55 1709 3.73% 58 1819 3.70% 3307 102520 3.11%
2 54 1692 3.31% 48 1500 3.28% 53 1656 3.36% 3103 96201 2.92%
3 54 1685 3.29% 48 1502 3.28% 52 1631 3.31% 3097 96010 2.91%
4 56 1747 3.42% 50 1562 3.41% 55 1711 3.48% 3263 101158 3.07%
5 49 1548 3.03% 43 1360 2.97% 48 1513 3.07% 2852 88415 2.68%
6 58 1808 3.53% 50 1552 3.39% 55 1722 3.50% 3714 115119 3.49%
7 62 1941 3.79% 55 1712 3.74% 61 1904 3.87% 3437 106546 3.23%
8 73 2274 4.45% 65 2037 4.45% 72 2259 4.59% 4778 148105 4.49%
9 78 2430 4.75% 70 2174 4.75% 77 2414 4.91% 6442 199705 6.06%
10 81 2529 4.94% 71 2214 4.84% 78 2446 4.97% 5304 164431 4.99%
11 78 2436 4.76% 70 2189 4.78% 77 2405 4.89% 5223 161909 4.91%
12 79 2469 4.83% 72 2246 4.91% 77 2408 4.89% 5036 156122 4.73%
13 72 2251 4.40% 66 2057 4.50% 71 2218 4.51% 4231 131159 3.98%
14 72 2247 4.39% 66 2052 4.48% 70 2181 4.43% 4667 144684 4.39%
15 77 2405 4.70% 71 2216 4.84% 74 2320 4.71% 5920 183535 5.57%
16 75 2353 4.60% 70 2174 4.75% 71 2229 4.53% 6938 215088 6.52%
17 70 2189 4.28% 64 2002 4.38% 68 2124 4.32% 4477 138789 4.21%
18 71 2230 4.36% 63 1963 4.29% 69 2139 4.35% 4212 130572 3.96%
19 79 2463 4.82% 70 2179 4.76% 70 2183 4.44% 4932 152899 4.64%
20 73 2285 4.47% 62 1936 4.23% 67 2090 4.25% 3987 123601 3.75%
21 67 2107 4.12% 59 1855 4.05% 65 2042 4.15% 4098 127044 3.85%
22 72 2261 4.42% 66 2070 4.52% 66 2047 4.16% 5030 155926 4.73%
23 64 1992 3.89% 57 1776 3.88% 61 1905 3.87% 4452 138024 4.19%

ȗˤ 30 / 248 URL
# Hits KBytes URL
1 35772 69.93% 2660615 80.69% /threeku/cgi/technote/main.cgi
2 5384 10.53% 71709 2.17% /joseph/cgi/technote/read.cgi
3 1931 3.78% 57610 1.75% /joseph/cgi/technote/main.cgi
4 686 1.34% 193 0.01% /
5 326 0.64% 1659 0.05% /threeku/cgi/technote/image/baseicon/error.wav
6 184 0.36% 303692 9.21% /window/cgi/technote/read.cgi
7 88 0.17% 1217 0.04% /samuel/cgi/technote/read.cgi
8 36 0.07% 710 0.02% /samuel/cgi/technote/main.cgi
9 20 0.04% 9 0.00% /joseph/
10 19 0.04% 198 0.01% /joseph/bgm/bgm.html
11 18 0.04% 230 0.01% /joseph/main.html
12 17 0.03% 23 0.00% /joseph/applet.html
13 17 0.03% 41 0.00% /joseph/applet/5/applet-5.html
14 16 0.03% 38 0.00% /joseph/applet/1/applet-1.html
15 16 0.03% 36 0.00% /joseph/applet/2/applet-2.html
16 16 0.03% 42 0.00% /joseph/applet/3/applet-3.html
17 16 0.03% 40 0.00% /joseph/applet/4/applet-4.html
18 16 0.03% 40 0.00% /joseph/applet/6/applet-6.html
19 11 0.02% 34 0.00% /joseph/cgi/technote/
20 9 0.02% 82 0.00% /joseph/bgm/bgm_system.js
21 6 0.01% 12198 0.37% /joseph/cgi/technote/board/gallery/upimg/1469964385.jpeg
22 6 0.01% 57 0.00% /samuel/cgi/technote/
23 5 0.01% 2 0.00% /samuel/
24 5 0.01% 7 0.00% /threeku/cgi/technote/
25 4 0.01% 44 0.00% /isaiah/main.html
26 4 0.01% 46 0.00% /samuel/main.html
27 3 0.01% 77 0.00% /joseph/cgi/technote/main.cgi/read.cgi
28 3 0.01% 29 0.00% /joseph/cgi/technote/print.cgi
29 3 0.01% 20 0.00% /joseph/letter.html
30 2 0.00% 16 0.00% /joseph/membership.html

ȗˤ 10 / 248 URL By KBytes
# Hits KBytes URL
1 35772 69.93% 2660615 80.69% /threeku/cgi/technote/main.cgi
2 184 0.36% 303692 9.21% /window/cgi/technote/read.cgi
3 5384 10.53% 71709 2.17% /joseph/cgi/technote/read.cgi
4 1931 3.78% 57610 1.75% /joseph/cgi/technote/main.cgi
5 6 0.01% 12198 0.37% /joseph/cgi/technote/board/gallery/upimg/1469964385.jpeg
6 1 0.00% 10328 0.31% /sdts/sdts20020828.wmv
7 326 0.64% 1659 0.05% /threeku/cgi/technote/image/baseicon/error.wav
8 88 0.17% 1217 0.04% /samuel/cgi/technote/read.cgi
9 36 0.07% 710 0.02% /samuel/cgi/technote/main.cgi
10 18 0.04% 230 0.01% /joseph/main.html

ȗˤ 10 / 32 Total Entry Pages
# Hits Visits URL
1 5384 10.53% 4874 43.51% /joseph/cgi/technote/read.cgi
2 35772 69.93% 3618 32.30% /threeku/cgi/technote/main.cgi
3 1931 3.78% 1822 16.27% /joseph/cgi/technote/main.cgi
4 686 1.34% 585 5.22% /
5 184 0.36% 163 1.46% /window/cgi/technote/read.cgi
6 36 0.07% 46 0.41% /samuel/cgi/technote/main.cgi
7 88 0.17% 41 0.37% /samuel/cgi/technote/read.cgi
8 20 0.04% 7 0.06% /joseph/
9 6 0.01% 6 0.05% /samuel/cgi/technote/
10 5 0.01% 5 0.04% /samuel/

ȗˤ 10 / 35 Total Exit Pages
# Hits Visits URL
1 5384 10.53% 4852 43.33% /joseph/cgi/technote/read.cgi
2 35772 69.93% 3613 32.26% /threeku/cgi/technote/main.cgi
3 1931 3.78% 1827 16.32% /joseph/cgi/technote/main.cgi
4 686 1.34% 597 5.33% /
5 184 0.36% 164 1.46% /window/cgi/technote/read.cgi
6 36 0.07% 46 0.41% /samuel/cgi/technote/main.cgi
7 88 0.17% 42 0.38% /samuel/cgi/technote/read.cgi
8 6 0.01% 6 0.05% /samuel/cgi/technote/
9 11 0.02% 5 0.04% /joseph/cgi/technote/
10 5 0.01% 5 0.04% /samuel/

»óÀ§ 30 / 2917 »çÀÌÆ®
# Hits Files KBytes Visits È£½ºÆ®¸í
1 15725 30.74% 15721 34.36% 1284788 38.97% 18 0.12% 146.185.223.197
2 11955 23.37% 11954 26.12% 969414 29.40% 19 0.12% 146.185.223.82
3 3861 7.55% 3849 8.41% 327178 9.92% 10 0.06% 5.101.6.130
4 740 1.45% 728 1.59% 156211 4.74% 9 0.06% 210.105.114.212
5 244 0.48% 6 0.01% 3812 0.12% 191 1.24% 216.56.48.118
6 180 0.35% 7 0.02% 196 0.01% 125 0.81% 163.121.188.3
7 161 0.31% 10 0.02% 483 0.01% 148 0.96% 90.150.87.130
8 153 0.30% 144 0.31% 47 0.00% 138 0.90% 222.111.199.162
9 148 0.29% 56 0.12% 332 0.01% 52 0.34% 95.108.181.119
10 136 0.27% 0 0.00% 32 0.00% 122 0.79% 197.232.17.83
11 127 0.25% 1 0.00% 10358 0.31% 1 0.01% 125.184.78.109
12 106 0.21% 1 0.00% 40 0.00% 93 0.60% 89.236.17.106
13 103 0.20% 2 0.00% 150 0.00% 87 0.56% 218.50.2.102
14 99 0.19% 1 0.00% 38 0.00% 84 0.55% 201.16.197.149
15 98 0.19% 2 0.00% 53 0.00% 84 0.55% 193.37.152.6
16 93 0.18% 5 0.01% 626 0.02% 61 0.40% 211.20.238.33
17 83 0.16% 18 0.04% 99608 3.02% 83 0.54% 208.80.194.32
18 81 0.16% 0 0.00% 19 0.00% 65 0.42% 195.154.42.249
19 80 0.16% 0 0.00% 19 0.00% 15 0.10% 203.189.234.55
20 80 0.16% 4 0.01% 66 0.00% 74 0.48% 46.150.174.192
21 75 0.15% 4 0.01% 153 0.00% 71 0.46% 52.174.89.111
22 74 0.14% 74 0.16% 11 0.00% 37 0.24% 123.143.201.76
23 66 0.13% 2 0.00% 35 0.00% 56 0.36% 96.85.198.105
24 63 0.12% 1 0.00% 30 0.00% 61 0.40% 46.101.11.131
25 61 0.12% 61 0.13% 19 0.00% 61 0.40% 211.115.79.122
26 60 0.12% 1 0.00% 29 0.00% 54 0.35% 70.35.197.31
27 56 0.11% 3 0.01% 58 0.00% 52 0.34% 88.119.49.66
28 55 0.11% 55 0.12% 302 0.01% 6 0.04% 103.213.251.184
29 55 0.11% 1 0.00% 29 0.00% 46 0.30% 202.62.12.174
30 54 0.11% 54 0.12% 8 0.00% 27 0.18% 123.143.201.78

»óÀ§ 10 / 2917 »çÀÌÆ® By KBytes
# Hits Files KBytes Visits È£½ºÆ®¸í
1 15725 30.74% 15721 34.36% 1284788 38.97% 18 0.12% 146.185.223.197
2 11955 23.37% 11954 26.12% 969414 29.40% 19 0.12% 146.185.223.82
3 3861 7.55% 3849 8.41% 327178 9.92% 10 0.06% 5.101.6.130
4 740 1.45% 728 1.59% 156211 4.74% 9 0.06% 210.105.114.212
5 83 0.16% 18 0.04% 99608 3.02% 83 0.54% 208.80.194.32
6 34 0.07% 7 0.02% 38749 1.18% 32 0.21% 208.80.194.30
7 43 0.08% 43 0.09% 27282 0.83% 1 0.01% 110.70.51.93
8 9 0.02% 4 0.01% 22140 0.67% 9 0.06% 208.80.194.124
9 1 0.00% 1 0.00% 20348 0.62% 1 0.01% 133.208.228.22
10 1 0.00% 1 0.00% 20315 0.62% 1 0.01% 5.8.8.85

Usage by Country for October 2017

»óÀ§ 1 / 1 ±¹°¡
# Hits Files KBytes ±¹°¡
1 51152 100.00% 45760 100.00% 3297246 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21