»ç¿ë·® Åë°è: www.sdts.or.kr

Åë°è ±â°£: May 2017
ÃÖÁ¾ °»½ÅÀÏ 01-Jun-2017 06:02 KST

[ÀϺ° Åë°è] [½Ã°£´ëº° Åë°è] [URL] [Entry] [Exit] [»çÀÌÆ®] [Search] [±¹°¡]

¿ùº° Åë°è May 2017
ÃÑ È÷Æ®¼ö 62625
ÃÑ ÆÄÀϼö 53619
Àüü Pages 60432
Àüü Visits 17710
ÃÑ KByte 3967326
ÃÑ °³º° »çÀÌÆ® 2987
ÃÑ °³º° URL 248
. Æò±Õ Max
Hits per Hour 84 274
Hits per Day 2020 4590
Files per Day 1729 4393
Pages per Day 1949 4551
Sites per Day 96 422
Visits per Day 571 856
KBytes per Day 127978 359534
ÀÀ´ä Äڵ庰 È÷Æ®¼ö
Code 200 - OK 85.62% 53619
Code 301 - Moved Permanently 0.06% 37
Code 302 - Found 0.00% 2
Code 304 - Not Modified 0.04% 26
Code 403 - Forbidden 12.11% 7587
Code 404 - Not Found 1.98% 1240
Code 500 - Internal Server Error 0.18% 114

Daily usage for May 2017

ÀϺ° Åë°è May 2017
ÀÏ Hits Files Pages Visits Sites KBytes
1 801 1.28% 541 1.01% 720 1.19% 624 3.52% 350 11.72% 19491 0.49%
2 1093 1.75% 485 0.90% 1024 1.69% 856 4.83% 348 11.65% 10140 0.26%
3 893 1.43% 535 1.00% 859 1.42% 743 4.20% 411 13.76% 29333 0.74%
4 621 0.99% 576 1.07% 588 0.97% 537 3.03% 379 12.69% 22226 0.56%
5 688 1.10% 579 1.08% 619 1.02% 524 2.96% 371 12.42% 10174 0.26%
6 1183 1.89% 810 1.51% 1069 1.77% 758 4.28% 420 14.06% 62533 1.58%
7 2605 4.16% 2329 4.34% 2560 4.24% 732 4.13% 398 13.32% 149053 3.76%
8 3246 5.18% 3033 5.66% 3158 5.23% 607 3.43% 389 13.02% 242683 6.12%
9 3440 5.49% 3020 5.63% 3372 5.58% 807 4.56% 422 14.13% 269685 6.80%
10 1566 2.50% 1239 2.31% 1542 2.55% 686 3.87% 379 12.69% 82570 2.08%
11 1348 2.15% 950 1.77% 1246 2.06% 724 4.09% 374 12.52% 54639 1.38%
12 2944 4.70% 2687 5.01% 2869 4.75% 676 3.82% 381 12.76% 175483 4.42%
13 2733 4.36% 2355 4.39% 2691 4.45% 747 4.22% 356 11.92% 185643 4.68%
14 2589 4.13% 2389 4.46% 2538 4.20% 565 3.19% 307 10.28% 199017 5.02%
15 3759 6.00% 3558 6.64% 3707 6.13% 541 3.05% 320 10.71% 312740 7.88%
16 1935 3.09% 1517 2.83% 1882 3.11% 631 3.56% 346 11.58% 103928 2.62%
17 2710 4.33% 2371 4.42% 2634 4.36% 622 3.51% 322 10.78% 206831 5.21%
18 821 1.31% 509 0.95% 739 1.22% 577 3.26% 330 11.05% 59408 1.50%
19 638 1.02% 408 0.76% 563 0.93% 422 2.38% 296 9.91% 25014 0.63%
20 3162 5.05% 2770 5.17% 3041 5.03% 586 3.31% 307 10.28% 192177 4.84%
21 1683 2.69% 1362 2.54% 1607 2.66% 566 3.20% 289 9.68% 93996 2.37%
22 4590 7.33% 4393 8.19% 4551 7.53% 470 2.65% 288 9.64% 359534 9.06%
23 3381 5.40% 3079 5.74% 3266 5.40% 394 2.22% 207 6.93% 243198 6.13%
24 861 1.37% 676 1.26% 782 1.29% 378 2.13% 223 7.47% 43252 1.09%
25 1638 2.62% 1400 2.61% 1549 2.56% 399 2.25% 234 7.83% 107618 2.71%
26 2692 4.30% 2310 4.31% 2625 4.34% 524 2.96% 245 8.20% 134158 3.38%
27 482 0.77% 351 0.65% 398 0.66% 308 1.74% 193 6.46% 6802 0.17%
28 431 0.69% 326 0.61% 380 0.63% 311 1.76% 196 6.56% 6316 0.16%
29 3234 5.16% 2856 5.33% 3168 5.24% 491 2.77% 210 7.03% 233040 5.87%
30 3270 5.22% 2946 5.49% 3229 5.34% 449 2.54% 206 6.90% 245026 6.18%
31 1588 2.54% 1259 2.35% 1456 2.41% 496 2.80% 277 9.27% 81617 2.06%

Hourly usage for May 2017

½Ã°£´ëº° Åë°è May 2017
½Ã°£ Hits Files Pages KBytes
Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü
0 92 2877 4.59% 80 2481 4.63% 91 2840 4.70% 6946 215332 5.43%
1 94 2942 4.70% 82 2558 4.77% 92 2879 4.76% 7074 219309 5.53%
2 95 2973 4.75% 83 2587 4.82% 93 2885 4.77% 7074 219280 5.53%
3 84 2604 4.16% 71 2214 4.13% 82 2567 4.25% 5205 161346 4.07%
4 72 2242 3.58% 60 1874 3.50% 70 2195 3.63% 3884 120404 3.03%
5 62 1945 3.11% 51 1607 3.00% 62 1924 3.18% 4738 146864 3.70%
6 68 2130 3.40% 55 1730 3.23% 67 2082 3.45% 3376 104651 2.64%
7 72 2258 3.61% 61 1898 3.54% 70 2176 3.60% 4310 133617 3.37%
8 77 2416 3.86% 66 2053 3.83% 75 2343 3.88% 4894 151707 3.82%
9 89 2774 4.43% 75 2343 4.37% 87 2727 4.51% 5837 180938 4.56%
10 99 3074 4.91% 85 2664 4.97% 96 3003 4.97% 6675 206910 5.22%
11 105 3266 5.22% 94 2931 5.47% 102 3181 5.26% 6646 206013 5.19%
12 107 3343 5.34% 95 2973 5.54% 103 3211 5.31% 6887 213510 5.38%
13 101 3143 5.02% 90 2810 5.24% 97 3008 4.98% 6437 199536 5.03%
14 90 2812 4.49% 81 2532 4.72% 88 2744 4.54% 5603 173699 4.38%
15 88 2745 4.38% 78 2432 4.54% 84 2621 4.34% 6149 190630 4.81%
16 76 2386 3.81% 67 2096 3.91% 73 2266 3.75% 4426 137216 3.46%
17 63 1982 3.16% 53 1666 3.11% 60 1870 3.09% 3317 102834 2.59%
18 67 2099 3.35% 56 1747 3.26% 63 1974 3.27% 4516 139994 3.53%
19 76 2358 3.77% 59 1829 3.41% 70 2171 3.59% 3673 113872 2.87%
20 72 2238 3.57% 59 1846 3.44% 70 2182 3.61% 4931 152859 3.85%
21 80 2510 4.01% 67 2081 3.88% 75 2336 3.87% 4771 147915 3.73%
22 86 2673 4.27% 72 2254 4.20% 81 2512 4.16% 5027 155848 3.93%
23 91 2835 4.53% 77 2413 4.50% 88 2735 4.53% 5582 173041 4.36%

ȗˤ 30 / 248 URL
# Hits KBytes URL
1 42727 68.23% 3294657 83.04% /threeku/cgi/technote/main.cgi
2 4908 7.84% 89045 2.24% /joseph/cgi/technote/read.cgi
3 2817 4.50% 78659 1.98% /joseph/cgi/technote/main.cgi
4 575 0.92% 158 0.00% /
5 466 0.74% 2372 0.06% /threeku/cgi/technote/image/baseicon/error.wav
6 282 0.45% 447907 11.29% /window/cgi/technote/read.cgi
7 147 0.23% 2009 0.05% /samuel/cgi/technote/read.cgi
8 131 0.21% 62 0.00% /joseph/
9 101 0.16% 1258 0.03% /samuel/cgi/technote/main.cgi
10 86 0.14% 863 0.02% /samuel/cgi/technote/
11 68 0.11% 868 0.02% /joseph/main.html
12 65 0.10% 156 0.00% /joseph/applet/5/applet-5.html
13 63 0.10% 85 0.00% /joseph/applet.html
14 62 0.10% 647 0.02% /joseph/bgm/bgm.html
15 60 0.10% 142 0.00% /joseph/applet/1/applet-1.html
16 60 0.10% 135 0.00% /joseph/applet/2/applet-2.html
17 60 0.10% 151 0.00% /joseph/applet/4/applet-4.html
18 60 0.10% 151 0.00% /joseph/applet/6/applet-6.html
19 59 0.09% 155 0.00% /joseph/applet/3/applet-3.html
20 46 0.07% 162 0.00% /samuel/cgi/technote/print.cgi
21 28 0.04% 1287 0.03% /cgi/j_zboard/zboard.php
22 15 0.02% 104 0.00% /joseph/cgi/technote/read.cgi/read.cgi
23 15 0.02% 173 0.00% /samuel/main.html
24 12 0.02% 106 0.00% /joseph/cgi/technote/print.cgi
25 11 0.02% 5 0.00% /samuel/
26 6 0.01% 48 0.00% /joseph/cgi/technote/
27 5 0.01% 1 0.00% /cgi/j_zboard/vote.php
28 5 0.01% 55 0.00% /isaiah/main.html
29 5 0.01% 46 0.00% /joseph/bgm/bgm_system.js
30 3 0.00% 77 0.00% /joseph/cgi/technote/main.cgi/read.cgi

ȗˤ 10 / 248 URL By KBytes
# Hits KBytes URL
1 42727 68.23% 3294657 83.04% /threeku/cgi/technote/main.cgi
2 282 0.45% 447907 11.29% /window/cgi/technote/read.cgi
3 4908 7.84% 89045 2.24% /joseph/cgi/technote/read.cgi
4 2817 4.50% 78659 1.98% /joseph/cgi/technote/main.cgi
5 466 0.74% 2372 0.06% /threeku/cgi/technote/image/baseicon/error.wav
6 1 0.00% 2033 0.05% /joseph/cgi/technote/board/gallery/upimg/1469964385.jpeg
7 147 0.23% 2009 0.05% /samuel/cgi/technote/read.cgi
8 3 0.00% 1976 0.05% /soogallery/cgi/technote/read.cgi
9 28 0.04% 1287 0.03% /cgi/j_zboard/zboard.php
10 101 0.16% 1258 0.03% /samuel/cgi/technote/main.cgi

ȗˤ 10 / 33 Total Entry Pages
# Hits Visits URL
1 4908 7.84% 4166 35.89% /joseph/cgi/technote/read.cgi
2 42727 68.23% 3680 31.70% /threeku/cgi/technote/main.cgi
3 2817 4.50% 2779 23.94% /joseph/cgi/technote/main.cgi
4 575 0.92% 424 3.65% /
5 282 0.45% 217 1.87% /window/cgi/technote/read.cgi
6 147 0.23% 84 0.72% /samuel/cgi/technote/read.cgi
7 101 0.16% 58 0.50% /samuel/cgi/technote/main.cgi
8 131 0.21% 51 0.44% /joseph/
9 86 0.14% 47 0.40% /samuel/cgi/technote/
10 46 0.07% 28 0.24% /samuel/cgi/technote/print.cgi

ȗˤ 10 / 38 Total Exit Pages
# Hits Visits URL
1 4908 7.84% 4158 35.71% /joseph/cgi/technote/read.cgi
2 42727 68.23% 3678 31.59% /threeku/cgi/technote/main.cgi
3 2817 4.50% 2767 23.76% /joseph/cgi/technote/main.cgi
4 575 0.92% 468 4.02% /
5 282 0.45% 228 1.96% /window/cgi/technote/read.cgi
6 147 0.23% 85 0.73% /samuel/cgi/technote/read.cgi
7 101 0.16% 66 0.57% /samuel/cgi/technote/main.cgi
8 86 0.14% 44 0.38% /samuel/cgi/technote/
9 59 0.09% 23 0.20% /joseph/applet/3/applet-3.html
10 46 0.07% 20 0.17% /samuel/cgi/technote/print.cgi

»óÀ§ 30 / 2987 »çÀÌÆ®
# Hits Files KBytes Visits È£½ºÆ®¸í
1 20478 32.70% 20478 38.19% 1745570 44.00% 26 0.15% 146.185.223.197
2 10209 16.30% 10209 19.04% 820604 20.68% 17 0.10% 146.185.223.82
3 7643 12.20% 7643 14.25% 666453 16.80% 12 0.07% 5.101.6.130
4 638 1.02% 356 0.66% 33392 0.84% 22 0.12% 210.105.114.212
5 456 0.73% 14 0.03% 226 0.01% 296 1.67% 163.172.86.64
6 360 0.57% 8 0.01% 412 0.01% 206 1.16% 118.151.209.114
7 307 0.49% 6 0.01% 181 0.00% 236 1.33% 192.117.146.110
8 281 0.45% 9 0.02% 269 0.01% 147 0.83% 163.121.188.3
9 272 0.43% 11 0.02% 229 0.01% 147 0.83% 50.246.144.187
10 269 0.43% 269 0.50% 4338 0.11% 18 0.10% 62.210.177.122
11 241 0.38% 12 0.02% 719 0.02% 179 1.01% 45.32.249.210
12 214 0.34% 8 0.01% 183 0.00% 163 0.92% 212.126.113.189
13 202 0.32% 6 0.01% 145 0.00% 157 0.89% 74.84.131.34
14 194 0.31% 146 0.27% 1648 0.04% 37 0.21% 141.8.184.5
15 162 0.26% 3 0.01% 170 0.00% 102 0.58% 47.88.85.75
16 159 0.25% 2 0.00% 198 0.00% 111 0.63% 23.248.163.235
17 151 0.24% 2 0.00% 82 0.00% 104 0.59% 35.187.40.8
18 134 0.21% 127 0.24% 41 0.00% 122 0.69% 222.111.199.162
19 126 0.20% 0 0.00% 29 0.00% 102 0.58% 35.154.138.213
20 123 0.20% 3 0.01% 70 0.00% 99 0.56% 54.174.144.206
21 120 0.19% 10 0.02% 155 0.00% 107 0.60% 85.159.2.205
22 117 0.19% 3 0.01% 233 0.01% 99 0.56% 52.76.188.63
23 116 0.19% 5 0.01% 734 0.02% 87 0.49% 204.12.155.201
24 112 0.18% 0 0.00% 27 0.00% 0 0.00% 212.90.158.38
25 105 0.17% 5 0.01% 186 0.00% 90 0.51% 123.231.65.170
26 102 0.16% 0 0.00% 24 0.00% 90 0.51% 5.231.88.159
27 90 0.14% 50 0.09% 192 0.00% 2 0.01% 175.223.15.98
28 87 0.14% 4 0.01% 121 0.00% 80 0.45% 162.243.128.154
29 85 0.14% 5 0.01% 73 0.00% 73 0.41% 178.18.151.115
30 78 0.12% 2 0.00% 37 0.00% 51 0.29% 47.91.78.201

»óÀ§ 10 / 2987 »çÀÌÆ® By KBytes
# Hits Files KBytes Visits È£½ºÆ®¸í
1 20478 32.70% 20478 38.19% 1745570 44.00% 26 0.15% 146.185.223.197
2 10209 16.30% 10209 19.04% 820604 20.68% 17 0.10% 146.185.223.82
3 7643 12.20% 7643 14.25% 666453 16.80% 12 0.07% 5.101.6.130
4 69 0.11% 15 0.03% 83034 2.09% 68 0.38% 208.80.194.32
5 62 0.10% 9 0.02% 49825 1.26% 59 0.33% 208.80.194.30
6 49 0.08% 2 0.00% 39853 1.00% 46 0.26% 5.2.69.164
7 61 0.10% 2 0.00% 39831 1.00% 53 0.30% 5.2.69.174
8 27 0.04% 2 0.00% 39820 1.00% 19 0.11% 51.254.195.161
9 638 1.02% 356 0.66% 33392 0.84% 22 0.12% 210.105.114.212
10 63 0.10% 1 0.00% 19946 0.50% 58 0.33% 5.2.69.167

Usage by Country for May 2017

»óÀ§ 1 / 1 ±¹°¡
# Hits Files KBytes ±¹°¡
1 62625 100.00% 53619 100.00% 3967326 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21